Produkt in den Warenkorb gelegt
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More

VIS (400-700nm) Langpassfilterkit, 12,5mm Durchmesser, 7 Filter

×
Produkt #86-472 Kontakt
×
Quantity Selector - Use the plus and minus buttons to adjust the quantity. +
€1.040,00
Stk. 1+
€1.040,00
Mengenrabatte
Angebotsanfrage
Preise exklusiv der geltenden Mehrwertsteuer und Abgaben
Downloadbereich

Spezifikationen

Produktdetails

Mitgelieferte Filter:
Cut-On Wavelength: 400nm, 450nm, 500nm, 550nm, 600nm, 650nm, 700nm
Typ:
Longpass Filter
Anzahl an Filtern:
7.00

Physikalische und mechanische Eigenschaften

Durchmesser (mm):
12.50

Optische Eigenschaften

Optische Dichte OD:
≥4.0
Substrat: Many glass manufacturers offer the same material characteristics under different trade names. Learn More
Fused Silica (Corning 7980)
Beschichtung:
Hard Coated
Transmission (%):
≥91
Beschichtungsspezifikation:
Surface 1: Hard Dielectric Sputtered
Surface 2: MgF2
Wellenlängenbereich (nm):
200 - 1650

Konformität mit Standards

RoHS:
Nicht konform
Konformitätszertifikat:

Produktdetails

  • Präzise Grenzwellenlängen
  • OD 4 Kurzpassfilter oder Langpassfilter
  • Ideal als Laborausstattung
  • Hinweis: Änderung der Verpackung möglich

TECHSPEC® hochpräzise Kurzpass- und Langpassfiltersets OD 4 gibt es in vielen Varianten und sind ideal für den Prototypenbau, Forschung und Entwicklung oder den Laboreinsatz. Jedes Set enthält OD 4 Kurzpass- oder Langpassfilter welche mit einem Rabatt gegenüber den Einzelfiltern angeboten werden. Es werden grundlegende Filtersets mit 50 nm Wellenlängenabstand und vollständige Sets mit 25 nm Abstand angeboten.

Hinweis: Aufgrund von Problemen in der Lieferkette werden unsere Sets evtl. in einer Alternativverpackung und nicht in einer Holzbox ausgeliefert. Bei Fragen können Sie uns gerne kontaktieren.

Technische Informationen

VIS (400 - 700nm) Shortpass Kit, 13 Filters
Cut-Off Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
400nm #84-689 #84-702 #84-715
425nm #84-690 #84-703 #84-716
450nm #84-691 #84-704 #84-717
475nm #84-692 #84-705 #84-718
500nm #84-693 #84-706 #84-719
525nm #84-694 #84-707 #84-720
550nm #84-695 #84-708 #84-721
575nm #84-696 #84-709 #84-722
600nm #84-697 #84-710 #84-723
625nm #84-698 #84-711 #84-724
650nm #84-699 #84-712 #84-725
675nm #84-700 #84-713 #84-726
700nm #84-701 #84-714 #84-727

VIS (400 - 700nm) Shortpass Kit, 7 Filters
Cut-Off Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
400nm #84-689 #84-702 #84-715
450nm #84-691 #84-704 #84-717
500nm #84-693 #84-706 #84-719
550nm #84-695 #84-708 #84-721
600nm #84-697 #84-710 #84-723
650nm #84-699 #84-712 #84-725
700nm #84-701 #84-714 #84-727

NIR (725 - 1100nm) Shortpass Kit, 16 Filters
Cut-Off Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
725nm #86-095 #86-103 #86-111
750nm #64-324 #64-332 #84-728
775nm #86-096 #86-104 #86-112
800nm #64-325 #64-333 #84-729
825nm #86-097 #86-105 #86-113
850nm #64-326 #64-334 #84-730
875nm #86-098 #86-106 #86-114
900nm #64-327 #64-335 #84-731
925nm #86-099 #86-107 #86-115
950nm #64-328 #64-336 #84-732
975nm #86-100 #86-108 #86-116
1000nm #64-329 #64-337 #84-733
1025nm #86-101 #86-109 #86-117
1050nm #64-330 #64-338 #84-734
1075nm #86-102 #86-110 #86-118
1100nm #64-331 #64-339 #84-735

NIR (750 - 1100nm) Shortpass Kit, 8 Filters
Cut-Off Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
750nm #64-324 #64-332 #84-728
800nm #64-325 #64-333 #84-729
850nm #64-326 #64-334 #84-730
900nm #64-327 #64-335 #84-731
950nm #64-328 #64-336 #84-732
1000nm #64-329 #64-337 #84-733
1050nm #64-330 #64-338 #84-734
1100nm #64-331 #64-339 #84-735

VIS-NIR (400 - 1100nm) Shortpass Kit, 29 Filters
Cut-Off Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
400nm #84-689 #84-702 #84-715
425nm #84-690 #84-703 #84-716
450nm #84-691 #84-704 #84-717
475nm #84-692 #84-705 #84-718
500nm #84-693 #84-706 #84-719
525nm #84-694 #84-707 #84-720
550nm #84-695 #84-708 #84-721
575nm #84-696 #84-709 #84-722
600nm #84-697 #84-710 #84-723
625nm #84-698 #84-711 #84-724
650nm #84-699 #84-712 #84-725
675nm #84-700 #84-713 #84-726
700nm #84-701 #84-714 #84-727
725nm #86-095 #86-103 #86-111
750nm #64-324 #64-332 #84-728
775nm #86-096 #86-104 #86-112
800nm #64-325 #64-333 #84-729
825nm #86-097 #86-105 #86-113
850nm #64-326 #64-334 #84-730
875nm #86-098 #86-106 #86-114
900nm #64-327 #64-335 #84-731
925nm #86-099 #86-107 #86-115
950nm #64-328 #64-336 #84-732
975nm #86-100 #86-108 #86-116
1000nm #64-329 #64-337 #84-733
1025nm #86-101 #86-109 #86-117
1050nm #64-330 #64-338 #84-734
1075nm #86-102 #86-110 #86-118
1100nm #64-331 #64-339 #84-735

VIS-NIR (400 - 1100nm) Shortpass Kit, 15 Filters
Cut-Off Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
400nm #84-689 #84-702 #84-715
450nm #84-691 #84-704 #84-717
500nm #84-693 #84-706 #84-719
550nm #84-695 #84-708 #84-721
600nm #84-697 #84-710 #84-723
650nm #84-699 #84-712 #84-725
700nm #84-701 #84-714 #84-727
750nm #64-324 #64-332 #84-728
800nm #64-325 #64-333 #84-729
850nm #64-326 #64-334 #84-730
900nm #64-327 #64-335 #84-731
950nm #64-328 #64-336 #84-732
1000nm #64-329 #64-337 #84-733
1050nm #64-330 #64-338 #84-734
1100nm #64-331 #64-339 #84-735

VIS (400 - 700nm) Longpass Kit, 13 Filters
Cut-On Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
400nm #62-974 #62-981 #84-754
425nm #84-736 #84-742 #84-748
450nm #62-975 #62-982 #84-755
475nm #84-737 #84-743 #84-749
500nm #62-976 #62-983 #84-756
525nm #84-738 #84-744 #84-750
550nm #62-977 #62-984 #84-757
575nm #84-739 #84-745 #84-751
600nm #62-978 #62-985 #84-758
625nm #84-740 #84-746 #84-752
650nm #62-979 #62-986 #84-759
675nm #84-741 #84-747 #84-753
700nm #62-980 #62-987 #84-760

VIS (400 - 700nm) Longpass Kit, 7 Filters
Cut-On Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
400nm #62-974 #62-981 #84-754
450nm #62-975 #62-982 #84-755
500nm #62-976 #62-983 #84-756
550nm #62-977 #62-984 #84-757
600nm #62-978 #62-985 #84-758
650nm #62-979 #62-986 #84-759
700nm #62-980 #62-987 #84-760

NIR (725 - 1100nm) Longpass Kit, 16 Filters
Cut-On Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
725nm #86-060 #86-068 #86-076
750nm #66-226 #66-234 #84-761
775nm #86-061 #86-069 #86-077
800nm #66-227 #66-235 #84-762
825nm #86-062 #86-070 #86-078
850nm #66-228 #66-236 #84-763
875nm #86-063 #86-071 #86-079
900nm #66-229 #66-237 #84-764
925nm #86-064 #86-072 #86-080
950nm #66-230 #66-238 #84-765
975nm #86-065 #86-073 #86-081
1000nm #66-231 #66-239 #84-766
1025nm #86-066 #86-074 #86-082
1050nm #66-232 #66-240 #84-767
1075nm #86-067 #86-075 #86-083
1100nm #66-233 #66-241 #84-768

NIR (750 - 1100nm) Longpass Kit, 8 Filters
Cut-On Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
750nm #66-226 #66-234 #84-761
800nm #66-227 #66-235 #84-762
850nm #66-228 #66-236 #84-763
900nm #66-229 #66-237 #84-764
950nm #66-230 #66-238 #84-765
1000nm #66-231 #66-239 #84-766
1050nm #66-232 #66-240 #84-767
1100nm #66-233 #66-241 #84-768

VIS-NIR (400 - 1100nm) Longpass Kit, 29 Filters
Cut-On Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
400nm #62-974 #62-981 #84-754
425nm #84-736 #84-742 #84-748
450nm #62-975 #62-982 #84-755
475nm #84-737 #84-743 #84-749
500nm #62-976 #62-983 #84-756
525nm #84-738 #84-744 #84-750
550nm #62-977 #62-984 #84-757
575nm #84-739 #84-745 #84-751
600nm #62-978 #62-985 #84-758
625nm #84-740 #84-746 #84-752
650nm #62-979 #62-986 #84-759
675nm #84-741 #84-747 #84-753
700nm #62-980 #62-987 #84-760
725nm #86-060 #86-068 #86-076
750nm #66-226 #66-234 #84-761
775nm #86-061 #86-069 #86-077
800nm #66-227 #66-235 #84-762
825nm #86-062 #86-070 #86-078
850nm #66-228 #66-236 #84-763
875nm #86-063 #86-071 #86-079
900nm #66-229 #66-237 #84-764
925nm #86-064 #86-072 #86-080
950nm #66-230 #66-238 #84-765
975nm #86-065 #86-073 #86-081
1000nm #66-231 #66-239 #84-766
1025nm #86-066 #86-074 #86-082
1050nm #66-232 #66-240 #84-767
1075nm #86-067 #86-075 #86-083
1100nm #66-233 #66-241 #84-768

VIS-NIR (400 - 1100nm) Longpass Kit, 15 Filters
Cut-On Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
400nm #62-974 #62-981 #84-754
450nm #62-975 #62-982 #84-755
500nm #62-976 #62-983 #84-756
550nm #62-977 #62-984 #84-757
600nm #62-978 #62-985 #84-758
650nm #62-979 #62-986 #84-759
700nm #62-980 #62-987 #84-760
750nm #66-226 #66-234 #84-761
800nm #66-227 #66-235 #84-762
850nm #66-228 #66-236 #84-763
900nm #66-229 #66-237 #84-764
950nm #66-230 #66-238 #84-765
1000nm #66-231 #66-239 #84-766
1050nm #66-232 #66-240 #84-767
1100nm #66-233 #66-241 #84-768

Häufig zusammen gekauft

Tipps & Downloads

Filter

Konfokale Mikroskopie

Lernen Sie die Vorteile der Konfokalmikroskopie kennen: ✓ hohe Auflösung ✓ keine Blendeffekte durch räumliche Filterung ✓ Verringerung der Phototoxizität

View Now

Custom Bandpass Filter using Shortpass and Longpass Filters

Do stock filters not meet your bandwidth or CWL requirements? Learn how custom bandpass filters are created using short or longpass filters at Edmund Optics.

View Now

The Importance of Optical Filter Orientation, Angle of Incidence, and Cone Half Angle

Don't let your optical filter performance be negatively impacted by the AOI and CHA of your light source.

View Now

Optical Filters Review

Optical Filters are used to selectively transmit or block certain wavelengths or wavelength ranges within optical systems.

View Now

Optical Filter Coatings: Comparison of Traditional and Hard-Sputtered

Confused about the differences between traditional-coated and hard-coated optical filters?

View Now

Selecting Color Filter Glass for Life Science Applications

What type of material should I look for in a filter?

How are notch filters designed and manufactured?

Bandpassfilter

Bandbreite

Abstandsschicht (Cavity)

Dichroic Coating

Dichroic Filter

Filter, Colored Glass

Ripple

Trending in Optics: The Future of Optical Filters

New optical filters are being developed due to the advancements in applications and technologies. Learn more about the future of filters at Edmund Optics.

View Now

Fluorophore und Filter für die Fluoreszenzmikroskopie

Was ist ein Fluorophore & welche Filter werden in der Fluoreszenzmikroskopie verwendet? Erfahren Sie mehr in unserem Artikel ✓ Jetzt lesen!

View Now

Optische Filter

Einführung zu optischen Filtern, Fachbegriffe und Fertigungsverfahren bei Edmund Optics. Erfahren Sie mehr!

View Now

Filtertechnik für industrielle Bildverarbeitung

Edmund Optics stellt unterschiedliche Filtertypen zur Veränderung von Bildern vor. Erfahren Sie mehr.

View Now

Polarizers Review

Polarizers are used in a wide range of imaging and research and development applications.

View Now

Manipulating Wavebands: Color & Filters

Nick Sischka explains why color consideration and illumination are so important for machine vision in this hands-on demonstration from the Edmund Optics 2021 Imaging Innovation Summit.

View Now

What happens when a filter is tilted?

How do I determine which side of my filter is coated?

Blockung

Blockungsbereich

Zentralwellenlänge (ZWL)

Kaltlichtspiegel

Full Width at Half Maximum (FWHM)

Interference Filter

Notch Filter

Peak Transmittance

Rugate Notch Filter

Shortpass Filter

Fluorescence Imaging with Laser Illumination

Fluorescence imaging systems are composed of three major components, an illumination source, a photo-activated fluorophore sample, and detector.

View Now

How do I clean my filters?

What is the largest diameter filter available from Edmund Optics®?

What are some of the most common filter substrates?

How do I select the right filter for my application?

What types of filters can Edmund Optics® manufacture?

Do you have mounts for square or rectangular optics?

Cut-Off-Wellenlänge

Cut-On-Wellenlänge

Filter

Fluorescent Filter

Optical Density (OD)

Stopband

Anwendung optische Mikroskopie: Fluoreszenz

Wondering how fluorescence microscopy works? Find out about the technique, systems, and more at Edmund Optics.

View Now

Basic Principles of Raman Scattering and Spectroscopy

Raman spectroscopy is a technique used to identify the chemical composition of samples based on how light scatters off of them. Learn more & view related optics

View Now

Fluoreszenzmikroskopie: In-Line-Beleuchtung mit Bildverarbeitungsfiltern

Fluoreszenzmikroskopie: Basiskonfiguration | empfohlene Komponenten. Mehr erfahren!

View Now

Removing Protective Plastic Coating

A protective plastic coating protects a variety of our flat optics, such as optical windows, optical mirrors, and beamsplitters, from scratches during shipping.

View Now

Parallelism

Surface Flatness

How do I clean my optics?

Freie Apertur

Globale Fertigungsstätten von EO

Edmund Optics® (EO) fertigt jedes Jahr Millionen von präzisen optischen Komponenten und Baugruppen in den 5 globalen Fertigungsstätten.

View Now

Video: Messtechnik bei Edmund Optics

Messtechnik als Schlüssel für eine erfolgreiche Fertigung: Erfahren Sie mehr über die Messtechnik, die die Qualität der Optiken sicherstellt.

View Now
 
Vertrieb & Beratung
1-800-363-1992
weitere regionale Telefonnummern
Einfaches
ANGEBOTSTOOL
Geben Sie zum Starten die Produktnummer ein.